Details
Home > NEWS > Industry News > DetailsFourteenth (2014) China Printed Circuit PCB enterprise integrated charting Ranking
Fourteenth (2014) China Printed Circuit Leaderboard | ||||
Designed by material | ||||
Places | Company Name | Operating income | Remark | |
($ Billion RMB) | ||||
1 | Foshan City, Cheng An Copper Co. | 25.10 | ||
2 | Suzhou Fukuda Metal Co., Ltd. | 8.21 | ||
3 | New Materials Co., Ltd. Guangzhou Hanyuan | 6.82 | ||
4 | Jinchuan Nickel Industry Co., Ltd. | 6.53 | ||
5 | Shenzhen Jinzhou Precision Technology Co., Ltd. | 6.07 | ||
6 | Guangdong in the morning Industrial Group Co., Ltd. | 5.20 | ||
7 | Shenzhen Liu Xin Industrial Co., Ltd. | 3.87 | ||
8 | Photographic Science and Technology Co., Ltd. of Guangdong International Trust Wuxi | 3.30 | ||
9 | Great Photographic Science and Technology Co., Ltd., Shenzhen city | 2.75 | ||
10 | Newfield Ding Tai Electronics Precision Technology Co., Ltd. | 2.56 | ||
11 | Tian Ling Fine Chemical (Kunshan) Co., Ltd. | 2.20 | (Material + equipment) | |
12 | Zhuhai Fuhua Composites Co., Ltd. | 2.09 | ||
13 | Microelectronics Materials Co., Ltd. Kunshan JINGKE | 1.82 | Valuation | |
14 | Yu can Tools (Shanghai) Co., Ltd. | 1.70 | ||
15 | Gimhae Shenzhen Electronic Technology Co., Ltd. | 1.04 | ||
Syndicated news PCB enterprise ranking | ||||
Places | Company Name | Operating income | Remark | |
($ Billion RMB) | ||||
1 | Zhen Ding Technology Holding Co., Ltd. | 154.75 | Valuation | |
2 | Tripod Technology Corp. | 82.46 | Valuation | |
3 | Xin Xing Electronics Co., Ltd. | 52.89 | Valuation (including the United Energy Technology) (the global "revenues" 13.324 billion yuan) | |
4 | Schindler Technologies Asia Pacific region | 49.73 | Valuation (including: Dongguan, Guangzhou, Shanghai, Meadville Technology, Hong Kong) | |
5 | Electronic Technology Co., Ltd. Zhuhai Xiang Zi | 48.51 | FPC | |
6 | Viasystems | 40.65 | ||
7 | Victoria's flexible circuit board (Suzhou) Co., Ltd. | 39.25 | FPC | |
8 | Zhi-chao Technology Co., Ltd. | 37.70 | Valuation (including: Suzhou, Zhongshan, Suining, Sichuan) | |
9 | Meiko Electronics Co., Ltd. | 36.97 | (Including: Guangzhou Nansha, Wuhan) | |
10 | Shennan Circuits Co., Ltd. | 36.42 | ||
11 | HannStar Board Corp. | 33.00 | (Including: Jiangyin, gbm) | |
12 | WUS Electronics Corp. | 32.92 | (Including: Kunshan, Yellowstone, etc.) | |
13 | AT & S (China) Co., Ltd. | 30.00 | ||
14 | Huatong computer (Huizhou) Co., Ltd. | 29.24 | ||
15 | Kerry Lianyi Electronics (Kunshan) Co., Ltd. | 28.83 | Valuation FPC (include: Zhongshan, Electronics Technology, Hong Kong) | |
16 | Guangdong Electronic Technology Co., according to Dayton | 26.28 | ||
17 | Zhuhai Founder PCB Development Co., Ltd. | 26.04 | (Including: Chongqing, Hangzhou, Zhuhai) | |
18 | Nanya PCB (Kunshan) Co., Ltd. | 25.66 | ||
19 | Aoshi Kang Precision Circuit (Huizhou) Co., Ltd. | 23.00 | (Including: Yiyang factory) | |
20 | Shenzhen Jing Wang Electronics Co., Ltd. | 22.37 | (Including: Longchuan, Jiangxi) (PCB + FPC) | |
21 | Jing Peng Industrial Co., Ltd. | 21.76 | Valuation | |
22 | Five Technology Co., Ltd. | 20.33 | (Including: Shenzhen, Meizhou, Dongguan) (PCB + FPC) | |
23 | Gold like Electronics Corp. | 19.53 | Valuation | |
24 | Shantou Ultrasonic PCB companies | 19.52 | ||
25 | Elec & Eltek Kaiping Electronics Co., Ltd. | 18.90 | ||
26 | Taiwan County Technology Co., Ltd. | 18.48 | Valuation FPC | |
27 | Mori Shenzhenshixing fast circuit Technology Co., Ltd. | 16.74 | ||
28 | Shenzhen Suntak Circuit Technology Co., Ltd. | 15.91 | (Including: Dalian, Jiangmen) | |
29 | Xingda Electronics Co., Ltd. Guangdong Hongye | 15.84 | ||
30 | Yi Jia Technology Co., Ltd. | 13.45 | Valuation | |
31 | Red Board Ltd. | 12.66 | (Including: Dongguan, Jiangxi) | |
32 | Jing Hua Electronics (Shenzhen) Co., Ltd. | 12.56 | ||
33 | Guangdong World Games Circuit Technology Co., Ltd. | 12.14 | ||
34 | Ibiden Electronics (Beijing) Co., Ltd. | 12.06 | ||
35 | Ultra-China Science and Technology Co., Ltd. Guangdong | 12.02 | ||
36 | Dongguan Shengyi Electronics Co., Ltd. | 11.80 | ||
37 | Circuit Co., Ltd. Shenzhen Union | 11.60 | ||
38 | Deli Technology (Zhuhai) Co., Ltd. | 11.38 | ||
39 | Kunshan Huaxin Electronics Group Co., Ltd. | 10.94 | ||
40 | Victory Giant Technology (Huizhou) Co., Ltd. | 10.87 | ||
41 | Jing Lu Electronics (Kunshan) Co., Ltd. | 10.69 | ||
42 | Branch-line Limited | 10.68 | ||
43 | Hirotoshi Electronics Corp. | 10.54 | (Including: Meizhou, Shenzhen, Jiangsu) | |
King-seok Technology Co., Ltd. | 10.54 | Valuation | ||
45 | Kunshan Wanzheng PCB Ltd. | 7.96 | ||
46 | Jiangsu Jervois Electronics Co., Ltd. | 7.54 | ||
47 | Xiamen Hongxin Electronic Technology Co., Ltd. | 7.44 | FPC | |
48 | High German (Suzhou) Electronics Co., Ltd. | 7.13 | ||
49 | Shanghai Unitech Electronics Co., Ltd. | 7.00 | ||
50 | Changzhou Haihong / O Hong Electronics Co., Ltd. | 6.69 | ||
51 | Ji'an City full-kun Technology Co., Ltd. | 6.50 | ||
52 | AKM Industrial Co., Ltd. | 6.22 | FPC | |
53 | Shenzhen Song Wei Electronics Co., Ltd. | 6.20 | ||
54 | Yong Jie Electronics (Shenzhen) Co., Ltd. | 6.03 | (Including: Shixing, Shenzhen, Qingdao, Dongguan Wing Czech circuit boards) | |
55 | Prosperous Asia (Huizhou) Electronic Technology Co., Ltd. | 5.99 | ||
56 | GCI Science & Technology Co., Ltd. Guangzhou Branch of electronic circuits | 5.95 | ||
57 | On Electronics (Shenzhen) Co., Ltd. | 5.80 | ||
58 | Shenzhen absolute sincerity of Circuit Technology Co., Ltd. | 5.78 | FPC (including: Taishan, Shenzhen) | |
59 | Shenzhen Xinyu prance Electronics Co. | 5.74 | FPC (formerly: Zhongxing Xinyu) | |
60 | Shenzhen King Brother Electronic Technology Co., Ltd. | 5.33 | (Including: Huizhou, Xi'an, Ze record, flooding,) | |
61 | Enda Circuit (Shenzhen) Co., Ltd. | 5.31 | ||
61 | Shenzhen Ming Yang Electronic Technology Co., Ltd. | 5.31 | ||
63 | KDS Technology Co., Ltd. | 5.30 | ||
64 | Tianjin Princeton Circuit Co., Ltd. | 5.20 | ||
65 | Dan Bang Technology Co., Ltd. of Shenzhen City | 5.02 | FPC | |
66 | Cogent Electronics Co., Ltd. of Dongguan | 5.00 | ||
67 | Huizhou China Eagle Electronic Technology Co., Ltd. | 4.83 | ||
68 | Chennai, soft technology Electronics (Zhuhai) Co., Ltd. | 4.77 | FPC | |
69 | Jimenez Kai Electronics (Wuxi) Co., Ltd. | 4.64 | ||
70 | Wang Li (Shantou) Electronics Ltd. | 4.50 | ||
71 | Zhejiang Electric Co. Oulong | 4.27 | (Including: Wenzhou Auron) | |
72 | Zhuhai Topsun Electronic Technology Co., Ltd. | 4.21 | FPC | |
73 | Shenzhen City German crown Precision Circuit Technology Co., Ltd. | 4.00 | FPC | |
74 | Jiangmen City, Ben Lida Circuit Co., Ltd. | 3.83 | ||
75 | New Dai Electronics (Shenzhen) Co., Ltd. | 3.67 | ||
76 | Hubei Hao Jian Technology Co., Ltd. | 3.50 | ||
77 | Shenzhen City Galaxia Circuit Co., Ltd. | 3.35 | ||
78 | Jiangsu Di Feida Electronics Co., Ltd. | 3.26 | ||
79 | Dongguan Yamamoto Electronic Technology Co., Ltd. | 3.04 | ||
80 | Suining City, the British record of Electronic Science and Technology Co., Ltd. | 3.00 | ||
81 | Shunde Junda Electronic Co., Ltd. | 2.95 | ||
82 | Hebei / Chongqing Hang Ling PCB Ltd. | 2.81 | ||
83 | Long-Electronics (Meizhou) Co., Ltd. | 2.78 | (PCB+FPC) | |
84 | Zhenjiang printed circuit boards Ltd. | 2.74 | ||
85 | Shantou Kai-sing PCB Ltd. | 2.69 | (Including: Fuxing Shantou, Hong Kong Aetna) | |
86 | Hunan Sheng Technology dimensional circuit board Limited | 2.62 | (PCB+FPC) | |
87 | Yang Tai Group | 2.60 | FPC | |
88 | Shenzhen love or precision Circuit Technology Co., Ltd. | 2.56 | ||
89 | Cheng billion Electronics (Jiaxing) Co., Ltd. | 2.50 | ||
Hangzhou Sanlian Electronics Co., Ltd. | 2.50 | |||
91 | Shenzhen City Express Hing Circuit Technology Co., Ltd. | 2.47 | ||
92 | Kunshan City Hua Tao Electronics Co., Ltd. | 2.45 | ||
93 | Veuve Electronics (Chongqing) Co., Ltd. | 2.30 | ||
Tongling City, ultra-long Precision Electronic Technology Co., Ltd. | 2.30 | |||
95 | Dongguan City Electronic Co., Ltd. | 2.20 | (Including: Hong Kong, the country earnings, Dongguan, pass) | |
96 | Animal husbandry Taylor Circuit Technology Co., Ltd. | 2.16 | (Including: Shenzhen, Changsha) | |
97 | Changzhou Purple yin electronic circuits Limited | 2.10 | ||
98 | Zhejiang Jun-ho Technology Co., Ltd. | 2.05 | ||
99 | Circuit Co., Ltd. of Guangdong into Germany | 2.02 | ||
100 | Suzhou City, Hui Lihua (source) Electronics Co., Ltd. | 2.00 | ||
101 | Kunshan Jinpeng Electronics Co., Ltd. | 1.90 | Valuation | |
102 | Canton of Technology (Guangzhou) Co., Ltd. | 1.87 | ||
103 | Lin'an Zhen Electronics Co., Ltd. has | 1.77 | ||
104 | Haijia Jietong Circuit Technology Co., Ltd. | 1.76 | ||
105 | Changhong device printed circuit board | 1.68 | ||
106 | Shenzhen Huafeng Electric Devices Manufacturing Co., Ltd. | 1.67 | ||
107 | He hung Electronics Co., Ltd. Shanghai | 1.66 | ||
108 | An Pengyu Electronics Co., Ltd. Hangzhou Lin'an | 1.62 | ||
109 | Printed Circuit Board Co., Ltd. Fuzhou Ruihua | 1.60 | ||
Matsushita Electronic Materials (Suzhou) Co., Ltd. | 1.60 | |||
Kunshan Brilliance Electronics Co., Ltd. | 1.60 | |||
112 | Kunshan City, or circuit boards Ltd. | 1.54 | ||
113 | Fengshun County, Junda Electronic Co., Ltd. | 1.50 | ||
Jiangsu Punuo Wei Electronics Co., Ltd. | 1.50 | |||
Meizhou Huasheng circuit board Limited | 1.50 | |||
116 | Shenzhen Hang Shing Circuit Technology Co., Ltd. | 1.41 | ||
117 | Heiner Xingtai Electronic Technology Co., Ltd. | 1.32 | ||
118 | Changzhou double into the Electronic Co., Ltd. | 1.30 | FPC | |
119 | Shanghai Yamazaki circuit board Limited | 1.28 | ||
120 | Xiamen love Spectrum Health Electronic Technology Co., Ltd. | 1.20 | ||
121 | Meizhou Dingtai circuit board Limited | 1.05 | ||
122 | Meizhou kotie Circuit Co., Ltd. | 1.03 | ||
Domestic PCB enterprises ranked | ||||
Places | Company Name | Operating income | Remark | |
($ Billion RMB) | ||||
1 | Shennan Circuits Co., Ltd. | 36.42 | ||
2 | Zhuhai Founder PCB Development Co., Ltd. | 26.04 | (Including: Chongqing, Hangzhou, Zhuhai) | |
3 | Aoshi Kang Precision Circuit (Huizhou) Co., Ltd. | 23.00 | (Including: Yiyang factory) | |
4 | Shenzhen Jing Wang Electronics Co., Ltd. | 22.37 | (Including: Longchuan, Jiangxi) (PCB + FPC) | |
5 | Five Technology Co., Ltd. | 20.33 | (Including: Shenzhen, Meizhou, Dongguan) (PCB + FPC) | |
6 | Shantou Ultrasonic PCB companies | 19.52 | ||
7 | Mori Shenzhenshixing fast circuit Technology Co., Ltd. | 16.74 | ||
8 | Shenzhen Suntak Circuit Technology Co., Ltd. | 15.91 | (Including: Dalian, Jiangmen) | |
9 | Xingda Electronics Co., Ltd. Guangdong Hongye | 15.84 | ||
10 | Guangdong World Games Circuit Technology Co., Ltd | 12.14 | ||
11 | Ultra-China Science and Technology Co., Ltd. Guangdong | 12.02 | ||
12 | Dongguan Shengyi Electronics Co., Ltd. | 11.80 | ||
13 | Kunshan Huaxin Electronics Group Co., Ltd. | 10.94 | ||
14 | Victory Giant Technology (Huizhou) Co., Ltd. | 10.87 | ||
15 | Hirotoshi Electronics Corp. | 10.54 | (Including: Meizhou, Shenzhen, Jiangsu) | |
16 | Kunshan Wanzheng PCB Ltd. | 7.96 | ||
17 | Jiangsu Jervois Electronics Co., Ltd. | 7.54 | ||
18 | Xiamen Hongxin Electronic Technology Co., Ltd. | 7.44 | FPC | |
19 | Changzhou Haihong / O Hong Electronics Co., Ltd. | 6.69 | ||
20 | Ji'an City full-kun Technology Co., Ltd. | 6.50 | ||
21 | AKM Industrial Co., Ltd. | 6.22 | FPC | |
22 | Yong Jie Electronics (Shenzhen) Co., Ltd. | 6.03 | (Including: Shixing, Shenzhen, Qingdao, Dongguan Wing Czech circuit board Limited) | |
23 | Prosperous Asia (Huizhou) Electronic Technology Co., Ltd. | 5.99 | ||
24 | GCI Science & Technology Co., Ltd. Guangzhou Branch of electronic circuits | 5.95 | ||
25 | On Electronics (Shenzhen) Co., Ltd. | 5.80 | ||
26 | Shenzhen absolute sincerity of Circuit Technology Co., Ltd. | 5.78 | FPC (including: Taishan, Shenzhen) | |
27 | Shenzhen Xinyu prance Electronics Co. | 5.74 | FPC (formerly: Zhongxing Xinyu) | |
28 | Shenzhen King Brother Electronic Technology Co., Ltd. | 5.33 | (Including: Huizhou, Xi'an, Ze record, flooding,) | |
29 | Enda Circuit (Shenzhen) Co., Ltd. | 5.31 | ||
30 | KDS Technology Co., Ltd. | 5.30 | ||
31 | Tianjin Princeton Circuit Co., Ltd. | 5.20 | ||
32 | Dan Bang Technology Co., Ltd. of Shenzhen City | 5.02 | FPC | |
33 | Cogent Electronics Co., Ltd. of Dongguan | 5.00 | ||
34 | Huizhou China Eagle Electronic Technology Co., Ltd. | 4.83 | ||
35 | Chennai, soft technology Electronics (Zhuhai) Co., Ltd. | 4.77 | FPC | |
36 | Zhejiang Electric Co. Oulong | 4.27 | (Including: Wenzhou Auron) | |
37 | Zhuhai Topsun Electronic Technology Co., Ltd. | 4.21 | FPC | |
38 | Shenzhen City German crown Precision Circuit Technology Co., Ltd. | 4.00 | FPC | |
39 | Jiangmen City, Ben Lida Circuit Co., Ltd. | 3.83 | ||
40 | Hubei Hao Jian Technology Co., Ltd. | 3.50 | ||
41 | Shenzhen City Galaxia Circuit Co., Ltd. | 3.35 | ||
42 | Jiangsu Di Feida Electronics Co., Ltd. | 3.26 | ||
43 | Shunde Junda Electronic Co., Ltd. | 2.95 | ||
44 | Hebei / Chongqing Hang Ling PCB Ltd. | 2.81 | ||
45 | Long-Electronics (Meizhou) Co., Ltd. | 2.78 | (PCB+FPC) | |
46 | Zhenjiang printed circuit boards Ltd. | 2.74 | ||
47 | Shantou Kai-sing PCB Ltd. | 2.69 | (Including: Fuxing Shantou, Hong Kong Aetna) | |
48 | Yang Tai Group | 2.60 | FPC | |
49 | Shenzhen love or precision Circuit Technology Co., Ltd. | 2.56 | ||
50 | Cheng billion Electronics (Jiaxing) Co., Ltd. | 2.50 | ||
Hangzhou Sanlian Electronics Co., Ltd. | 2.50 | |||
52 | Shenzhen City Express Hing Circuit Technology Co., Ltd. | 2.47 | ||
53 | Kunshan City Hua Tao Electronics Co., Ltd. | 2.45 | ||
54 | Tongling City, ultra-long Precision Electronic Technology Co., Ltd. | 2.30 | ||
55 | Dongguan City Electronic Co., Ltd. | 2.20 | (Including: Hong Kong, the country earnings, Dongguan, pass) | |
56 | Animal husbandry Taylor Circuit Technology Co., Ltd. | 2.16 | (Including: Shenzhen, Changsha) | |
57 | Changzhou Purple yin electronic circuits Limited | 2.10 | ||
58 | Zhejiang Jun-ho Technology Co., Ltd. | 2.05 | ||
59 | Circuit Co., Ltd. of Guangdong into Germany | 2.02 | ||
60 | Suzhou City, Hui Lihua (source) Electronics Co., Ltd. | 2.00 | ||
61 | Lin'an Lin'an Zhen Zhen have electronic Electronics Co., Ltd. | 1.77 | ||
62 | Haijia Jietong Circuit Technology Co., Ltd. | 1.76 | ||
63 | Changhong device printed circuit board | 1.68 | ||
64 | Shenzhen Huafeng Electric Devices Manufacturing Co., Ltd. | 1.67 | ||
65 | He hung Electronics Co., Ltd. Shanghai | 1.66 | ||
66 | An Pengyu Electronics Co., Ltd. Hangzhou Lin'an | 1.62 | ||
67 | Printed Circuit Board Co., Ltd. Fuzhou Ruihua | 1.60 | ||
Kunshan Brilliance Electronics Co., Ltd. | 1.60 | |||
69 | Kunshan City, or circuit boards Ltd. | 1.54 | ||
70 | Fengshun County, Junda Electronic Co., Ltd. | 1.50 | ||
Jiangsu Punuo Wei Electronics Co., Ltd. | 1.50 | |||
Meizhou Huasheng circuit board Limited | 1.50 | |||
73 | Shenzhen Hang Shing Circuit Technology Co., Ltd. | 1.41 | ||
74 | Heiner Xingtai Electronic Technology Co., Ltd. | 1.32 | ||
75 | Changzhou double into the Electronic Co., Ltd. | 1.30 | FPC | |
76 | Shanghai Yamazaki circuit board Limited | 1.28 | ||
77 | Xiamen love Spectrum Health Electronic Technology Co., Ltd. | 1.20 | ||
78 | Meizhou Dingtai circuit board Limited | 1.05 | ||
79 | Meizhou kotie Circuit Co., Ltd. | 1.03 | ||
Clad copper foil board | ||||
Places | Company Name | Operating income | Remark | |
($ Billion RMB) | ||||
1 | Kingboard Group | 106.26 | Valuation | |
2 | Guangdong health benefits Technology Co., Ltd. | 74.18 | (Including: Guangdong, Shaanxi, Suzhou) | |
3 | ITEQ Corp. | 33.73 | Valuation (including: Wuxi, Dongguan, Guangzhou) | |
4 | South Asia Electronic Materials (Kunshan) Co., Ltd. | 31.13 | Valuation | |
5 | Jinan Guo Ji Technology Co., Ltd. | 22.61 | ||
6 | Shandong Jinbao Electronics Co., Ltd. | 21.50 | ||
7 | Shanghai Copper Clad Plate Co., Ltd. in South Asia | 9.85 | ||
8 | Zhejiang is the new Materials Co., Ltd. | 9.21 | ||
9 | Teng Hui Group | 7.25 | (Including: Suzhou, Shenzhen) | |
10 | Matsushita Electronic Materials (Suzhou) Co., Ltd. | 6.56 | ||
11 | Shantou Ultrasonic Electronics Corp. CCL plant | 4.80 | ||
12 | Kunshan Yasen Electronic Materials Technology Co., Ltd. | 3.76 | ||
13 | Guangzhou Hongren Electronics Co., Ltd. | 1.37 | ||
14 | Shandong Jinding Electronic Materials Co., Ltd. | 1.30 | ||
15 | 3 Ottawa Xi'an Aerospace Chemical Co., Ltd. | 1.18 | ||
Dedicated chemicals | ||||
Places | Company Name | Operating income | Remark | |
($ Billion RMB) | ||||
1 | Guangdong Guanghua Science and Technology Co., Ltd. | 5.12 | ||
2 | West Long Chemical Co., Ltd. | 3.20 | ||
3 | Shenzhen City is day-Wei Technology Co., Ltd. | 2.00 | ||
4 | Dongguan City Chemical Co., Ltd. | 1.50 | ||
Shenzhen Shuo Technology Co., Ltd. | 1.50 | |||
6 | Dongguan City in the Electronics Materials Co. Stein | 1.32 | ||
7 | Shenzhenshixing Jingwei Technology Development Co., Ltd. | 1.30 | ||
8 | Shenzhen board Ming Technology Co., Ltd. | 1.20 | ||
Dedicated equipment and instruments | ||||
Places | Company Name | Operating income | Remark | |
($ Billion RMB) | ||||
1 | Shenzhen Han's CNC Technology Co., Ltd. | 9.08 | ||
2 | Universe Group (Dongguan Universe PCB Equipment Co., Ltd.) | 6.50 | ||
3 | Guangdong is Industry Technology Co., Ltd. | 3.11 | ||
4 | Shenzhen Mason Electronics Co., Ltd. | 2.10 | ||
5 | A large number of NC Technology Co., Ltd. Nanjing | 2.05 | ||
6 | Queensland Shandong Granville Plating Equipment Co. | 1.22 | ||
7 | Hitachi Via Mechanics (Shanghai) Co., Ltd. | 1.14 | ||
Environmental clean | ||||
Places | Company Name | Operating income | Remark | |
($ Billion RMB) | ||||
1 | Dayu Guangdong Environmental Engineering Co., Ltd. | 3.35 | ||
2 | Environmental R & D Center Co., Ltd. Jiangxi Jindal | 3.10 | ||
3 | Shenzhen Jie Chi Technology Co., Ltd. | 2.24 | ||
4 | Shenzhen Jie Chi Technology Co., Ltd. | 1.80 | ||
5 | Environmental purification Ltd. Kunshan City, Ocean | 1.60 | ||
Remarks: 1, foreign-funded enterprises in China means (Mainland) foreign countries and regions (including Hong Kong, Macao and Taiwan) business enterprise in China (mainland) established within the territory (usually in the form of limited liability companies and joint stock). 2, accounting for joint ventures funded accounted for more than 51% below domestic enterprises. 3, enterprises with more than one hundred million yuan "Operating income" as the standard. 4, the individual "revenue" more than one hundred million yuan of corporate tax and other issues due to the inconvenience participate hundred. 5, the second hundred strong support CCL Association, PRISMARK and various local industry associations, thank you again. 6. estimation process found error please contact: CPCA Information Division Chen Yue (Tel: 021-54179011-306 extension). | ||||
Ministry of Industry and Information Monitoring and Coordination Bureau China Printed Circuit Association Jointly issued May 28, 2015 |